
Sign Up & Save. Be the first to hear about our special offers.
- Exclusive Discount
Sign up here to our marketing list and we will give you an additional 5% off our Bed & Breakfast rate on our double or twin rooms. Enter your email address below and you will gain exclusive access to our special discounts and offers we share with our subscribers first. By providing your email address, you will receive an email with a code to unlock this exclusive discount. Input the code in the box that appears under your email address to access these preferential rates. Go straight to book your dates and you will see the discount applied. By providing your email address you agree to be added to our mailing list to receive marketing communications from Treacys Hotel Group

Prepay & Save
Lock in your booking now and enjoy a 10% discount on your stay at Treacys Hotel. Don't miss out on this exclusive offer - prepay today to take advantage of the savings. Keep in mind that the full payment will be charged to the credit card provided during booking, and it is non-refundable. Book now and secure your spot!

Prepay Advanced Purchase Room Only / Non refundable
- Free WiFi & Leisure Centre
- Complimentary Car Parking
- 5 Minutes Walk to City Centre
- Family Friendly Hospitality
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD83 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD74 | Mon 13 Jul13 Jul 2026 USD103 | Tue 14 Jul14 Jul 2026 USD100 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD124 | Fri 10 Jul10 Jul 2026 USD149 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD107 | Mon 13 Jul13 Jul 2026 USD164 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD124 | Fri 10 Jul10 Jul 2026 USD149 | Sat 11 Jul11 Jul 2026 USD179 | Sun 12 Jul12 Jul 2026 USD107 | Mon 13 Jul13 Jul 2026 USD164 | Tue 14 Jul14 Jul 2026 USD159 | 1 ![]() | ||||||||||
1 ![]() Family Room
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD154 | Fri 10 Jul10 Jul 2026 USD179 | Sat 11 Jul11 Jul 2026 USD210 | Sun 12 Jul12 Jul 2026 USD137 | Mon 13 Jul13 Jul 2026 USD195 | Tue 14 Jul14 Jul 2026 USD189 | 1 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD170 | Fri 10 Jul10 Jul 2026 USD204 | Sat 11 Jul11 Jul 2026 USD247 | Sun 12 Jul12 Jul 2026 USD147 | Mon 13 Jul13 Jul 2026 USD227 | Tue 14 Jul14 Jul 2026 USD220 | 1 ![]() | ||||||||||

Prepay Advanced Purchase B&B / Non refundable
- Free WiFi & Leisure Centre
- Complimentary Car Parking
- 5 Minutes Walk to City Centre
- Family Friendly Hospitality
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD90 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD81 | Mon 13 Jul13 Jul 2026 USD110 | Tue 14 Jul14 Jul 2026 USD108 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD138 | Fri 10 Jul10 Jul 2026 USD162 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD120 | Mon 13 Jul13 Jul 2026 USD179 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD138 | Fri 10 Jul10 Jul 2026 USD162 | Sat 11 Jul11 Jul 2026 USD193 | Sun 12 Jul12 Jul 2026 USD120 | Mon 13 Jul13 Jul 2026 USD179 | Tue 14 Jul14 Jul 2026 USD174 | 1 ![]() | ||||||||||
1 ![]() Family Room
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD169 | Fri 10 Jul10 Jul 2026 USD193 | Sat 11 Jul11 Jul 2026 USD223 | Sun 12 Jul12 Jul 2026 USD151 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD204 | 1 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD223 | Sat 11 Jul11 Jul 2026 USD266 | Sun 12 Jul12 Jul 2026 USD167 | Mon 13 Jul13 Jul 2026 USD247 | Tue 14 Jul14 Jul 2026 USD240 | 1 ![]() | ||||||||||





