
Sign Up & Save. Be the first to hear about our special offers.
- Exclusive Discount
Sign up here to our marketing list and we will give you an additional 5% off our Bed & Breakfast rate on our double or twin rooms. Enter your email address below and you will gain exclusive access to our special discounts and offers we share with our subscribers first. By providing your email address, you will receive an email with a code to unlock this exclusive discount. Input the code in the box that appears under your email address to access these preferential rates. Go straight to book your dates and you will see the discount applied. By providing your email address you agree to be added to our mailing list to receive marketing communications from Treacys Hotel Group

Prepay & Save
Lock in your booking now and enjoy a 10% discount on your stay at Treacys Hotel. Don't miss out on this exclusive offer - prepay today to take advantage of the savings. Keep in mind that the full payment will be charged to the credit card provided during booking, and it is non-refundable. Book now and secure your spot!

Prepay Advanced Purchase Room Only / Non refundable
- Free WiFi & Leisure Centre
- Complimentary Car Parking
- 5 Minutes Walk to City Centre
- Family Friendly Hospitality
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD79 | Thu 02 Jul02 Jul 2026 USD92 | Fri 03 Jul03 Jul 2026 USD81 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD77 | Mon 06 Jul06 Jul 2026 USD105 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD141 | Fri 03 Jul03 Jul 2026 USD121 | Sat 04 Jul04 Jul 2026 USD172 | Sun 05 Jul05 Jul 2026 USD110 | Mon 06 Jul06 Jul 2026 USD168 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD141 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD172 | Sun 05 Jul05 Jul 2026 USD110 | Mon 06 Jul06 Jul 2026 USD168 | 1 ![]() | ||||||||||
1 ![]() Family Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD147 | Thu 02 Jul02 Jul 2026 USD173 | Fri 03 Jul03 Jul 2026 USD152 | Sat 04 Jul04 Jul 2026 USD203 | Sun 05 Jul05 Jul 2026 USD141 | Mon 06 Jul06 Jul 2026 USD199 | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD160 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD166 | Sat 04 Jul04 Jul 2026 USD235 | Sun 05 Jul05 Jul 2026 USD152 | Mon 06 Jul06 Jul 2026 USD232 | 1 ![]() | ||||||||||

Prepay Advanced Purchase B&B / Non refundable
- Free WiFi & Leisure Centre
- Complimentary Car Parking
- 5 Minutes Walk to City Centre
- Family Friendly Hospitality
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD87 | Thu 02 Jul02 Jul 2026 USD100 | Fri 03 Jul03 Jul 2026 USD89 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD83 | Mon 06 Jul06 Jul 2026 USD112 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD131 | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD134 | Sat 04 Jul04 Jul 2026 USD185 | Sun 05 Jul05 Jul 2026 USD124 | Mon 06 Jul06 Jul 2026 USD183 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD131 | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD185 | Sun 05 Jul05 Jul 2026 USD124 | Mon 06 Jul06 Jul 2026 USD183 | 1 ![]() | ||||||||||
1 ![]() Family Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD162 | Thu 02 Jul02 Jul 2026 USD187 | Fri 03 Jul03 Jul 2026 USD166 | Sat 04 Jul04 Jul 2026 USD217 | Sun 05 Jul05 Jul 2026 USD155 | Mon 06 Jul06 Jul 2026 USD214 | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 USD256 | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD253 | 1 ![]() | ||||||||||





